AARP Essential Rewards Mastercard from Barclays vs Amazon Prime Visa
Amazon Prime Visa earns more in 3 of the 6 categories we track. Neither has an annual fee.
The basics
| Detail | AARP Essential Rewards Mastercard from Barclays | Amazon Prime Visa |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | Cash Back |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $100 after $500 in 90 days | $150 Amazon Gift Card on approval with an eligible Prime membership |
What each earns
| Category | AARP Essential Rewards Mastercard from Barclays | Amazon Prime Visa |
|---|---|---|
| Card Travel Portals | 1.0% 1x | 5.0% (higher) 5x |
| Gas Stations | 3.0% (higher) 3x | 2.0% 2x |
| Drugstores & Pharmacies | 3.0% (higher) 3x | 1.0% 1x |
| Dining & Restaurants | 1.0% 1x | 2.0% (higher) 2x |
| Rideshare & Transit | 1.0% 1x | 2.0% (higher) 2x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
