AARP Travel Rewards Mastercard from Barclays vs American Express® Green Card
American Express® Green Card earns more in 6 of the 6 categories we track. AARP Travel Rewards Mastercard from Barclays has the lower annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | $150 |
| Card type | Personal | Personal |
| Rewards | Cash Back | Membership Rewards |
| Each point is worth | 1.00¢ | 1.70¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $100 cash back after $500 in 90 days | 40,000 Membership Rewards after $3,000 in 180 days |
What each earns
| Category | AARP Travel Rewards Mastercard from Barclays | American Express® Green Card |
|---|---|---|
| Airfare | 3.0% 3x | 5.1% (higher) 3x |
| Car Rentals | 3.0% 3x | 5.1% (higher) 3x |
| Rideshare & Transit | 1.0% 1x | 5.1% (higher) 3x |
| Hotels & Lodging | 3.0% 3x | 5.1% (higher) 3x |
| Dining & Restaurants | 2.0% 2x | 5.1% (higher) 3x |
| Everything else | 1.0% 1x | 1.7% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
