Amazon Business Prime American Express Card vs American Express® Business Gold Card
Effective return by category
| Category | Amazon Business Prime American Express Card | American Express® Business Gold Card |
|---|---|---|
| Dining & Restaurants | 2.00% 2x | 8.00% 4x · $150,000 cap |
| Gas Stations | 2.00% 2x | 8.00% 4x · $150,000 cap |
| Phone & Wireless | 2.00% 2x | 8.00% 4x · $150,000 cap |
| Online Advertising | 1.00% 1x | 8.00% 4x · $150,000 cap |
| Food Delivery | 1.00% 1x | 8.00% 4x · $150,000 cap |
| Transit & Rideshare | 1.00% 1x | 8.00% 4x · $150,000 cap |
| Everything else | 1.00% 1x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
