Amazon Business Prime American Express Card vs Bank of America® Business Advantage Customized Cash Rewards Mastercard®
Effective return by category
| Category | Amazon Business Prime American Express Card | Bank of America® Business Advantage Customized Cash Rewards Mastercard® |
|---|---|---|
| Gas Stations | 2.00% 2x | 3.00% 3x · $50,000 cap |
| Phone & Wireless | 2.00% 2x | 3.00% 3x · $50,000 cap |
| EV Charging | 1.00% 1x | 3.00% 3x · $50,000 cap |
| Office Supplies | 1.00% 1x | 3.00% 3x · $50,000 cap |
| Travel | 1.00% 1x | 3.00% 3x · $50,000 cap |
| Business Services | 1.00% 1x | 3.00% 3x · $50,000 cap |
| Dining & Restaurants | 2.00% 2x | 2.00% 2x · $50,000 cap |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
