Amazon Business Prime American Express Card vs Wyndham Rewards Earner® Business Card
Effective return by category
| Category | Amazon Business Prime American Express Card | Wyndham Rewards Earner® Business Card |
|---|---|---|
| Gas Stations | 2.00% 2x | 8.80% 8x |
| Dining & Restaurants | 2.00% 2x | 5.50% 5x |
| Groceries | 1.00% 1x | 5.50% 5x |
| Phone & Wireless | 2.00% 2x | 1.10% 1x |
| Everything else | 1.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
