Amazon Prime Visa vs Capital One BJ’s One Plus Mastercard
Each card earns more in 1 of the 5 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | Cash Back |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 2x |
| Welcome bonus | $200 Amazon Gift Card on approval with an eligible Prime membership (through Jan 7, 2027) | — |
What each earns
| Category | Amazon Prime Visa | Capital One BJ’s One Plus Mastercard |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 2.0% 2x |
| Gas Stations | 2.0% 2x | 2.0% 2x |
| Dining & Restaurants | 2.0% 2x | 2.0% 2x |
| Rideshare & Transit | 2.0% 2x | 2.0% 2x |
| Everything else | 1.0% 1x | 2.0% (higher) 2x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
