Amazon Prime Visa vs Regions Cash Rewards Visa Signature Credit Card
Amazon Prime Visa earns more in 4 of the 5 categories we track. Neither has an annual fee.
The basics
| Detail | Amazon Prime Visa | Regions Cash Rewards Visa Signature Credit Card |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | Cash Back |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1.5x |
| Welcome bonus | $150 Amazon Gift Card on approval with an eligible Prime membership | — |
What each earns
| Category | Amazon Prime Visa | Regions Cash Rewards Visa Signature Credit Card |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 1.5% 1.5x |
| Gas Stations | 2.0% (higher) 2x | 1.5% 1.5x |
| Dining & Restaurants | 2.0% (higher) 2x | 1.5% 1.5x |
| Rideshare & Transit | 2.0% (higher) 2x | 1.5% 1.5x |
| Everything else | 1.0% 1x | 1.5% (higher) 1.5x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
