Amazon Prime Visa vs Sam's Club Mastercard
Sam's Club Mastercard earns more in 3 of the 6 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | Sam's Cash |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $200 Amazon Gift Card on approval with an eligible Prime membership (through Jan 7, 2027) | — |
What each earns
| Category | Amazon Prime Visa | Sam's Club Mastercard |
|---|---|---|
| Gas Stations | 2.0% 2x | 5.0% (higher) 5x, capped spending, up to $6,000 |
| Card Travel Portals | 5.0% (higher) 5x | 1.0% 1x |
| EV Charging | 1.0% 1x | 5.0% (higher) 5x, capped spending, up to $6,000 |
| Dining & Restaurants | 2.0% 2x | 3.0% (higher) 3x |
| Rideshare & Transit | 2.0% (higher) 2x | 1.0% 1x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
