Amazon Prime Visa vs SKYPASS SkyBlue Visa Card
Amazon Prime Visa earns more in 3 of the 6 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | SKYPASS Miles |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $200 Amazon Gift Card on approval with an eligible Prime membership (through Jan 7, 2027) | 10,000 bonus miles after $1,000 in 3 months |
What each earns
| Category | Amazon Prime Visa | SKYPASS SkyBlue Visa Card |
|---|---|---|
| Card Travel Portals | 5.0% (higher) 5x | 1.0% 1x |
| Gas Stations | 2.0% (higher) 2x | 1.0% 1x |
| Dining & Restaurants | 2.0% (higher) 2x | 1.0% 1x |
| Rideshare & Transit | 2.0% 2x | 2.0% 2x |
| Streaming | 1.0% 1x | 2.0% (higher) 2x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
