American Express® Blue Cash Preferred® Card vs Atmos™ Rewards Ascent Visa Signature®
Effective return by category
| Category | American Express® Blue Cash Preferred® Card | Atmos™ Rewards Ascent Visa Signature® |
|---|---|---|
| Select Streaming | 6.00% 6x | 2.90% 2x |
| Groceries | 6.00% 6x · $6,000 cap | 1.45% 1x |
| Gas Stations | 3.00% 3x | 2.90% 2x |
| EV Charging | 1.00% 1x | 2.90% 2x |
| Internet & Cable | 1.00% 1x | 2.90% 2x |
| Transit & Rideshare | 1.00% 1x | 2.90% 2x |
| Everything else | 1.00% 1x | 1.45% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
