American Express® Blue Cash Preferred® Card vs Blue Cash Everyday® Card from American Express
Effective return by category
| Category | American Express® Blue Cash Preferred® Card | Blue Cash Everyday® Card from American Express |
|---|---|---|
| Groceries | 6.00% 6x · $6,000 cap | 3.00% 3x · $6,000 cap |
| Select Streaming | 6.00% 6x | 1.00% 1x |
| Gas Stations | 3.00% 3x | 3.00% 3x · $6,000 cap |
| Online Shopping | 1.00% 1x | 3.00% 3x · $6,000 cap |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
