American Express® Blue Cash Preferred® Card vs Chase Sapphire Preferred® Card
Effective return by category
| Category | American Express® Blue Cash Preferred® Card | Chase Sapphire Preferred® Card |
|---|---|---|
| Dining & Restaurants | 1.00% 1x | 6.00% 3x |
| Streaming Services | 1.00% 1x | 6.00% 3x |
| Groceries | 6.00% 6x · $6,000 cap | 2.00% 1x |
| Select Streaming | 6.00% 6x | 2.00% 1x |
| Travel | 1.00% 1x | 4.00% 2x |
| EV Charging | 1.00% 1x | 4.00% 2x |
| Gas Stations | 3.00% 3x | 2.00% 1x |
| Everything else | 1.00% 1x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
