American Express® Blue Cash Preferred® Card vs Hilton Honors American Express Surpass® Card
Effective return by category
| Category | American Express® Blue Cash Preferred® Card | Hilton Honors American Express Surpass® Card |
|---|---|---|
| Groceries | 6.00% 6x · $6,000 cap | 3.00% 6x |
| Select Streaming | 6.00% 6x | 1.50% 3x |
| Gas Stations | 3.00% 3x | 3.00% 6x |
| Dining & Restaurants | 1.00% 1x | 3.00% 6x |
| Everything else | 1.00% 1x | 1.50% 3x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
