American Express® Blue Cash Preferred® Card vs Wyndham Rewards Earner® Plus Card
Effective return by category
| Category | American Express® Blue Cash Preferred® Card | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Gas Stations | 3.00% 3x | 6.60% 6x |
| Groceries | 6.00% 6x · $6,000 cap | 4.40% 4x |
| Select Streaming | 6.00% 6x | 1.10% 1x |
| Dining & Restaurants | 1.00% 1x | 4.40% 4x |
| Everything else | 1.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
