American Express® Business Gold Card vs Atmos™ Rewards Visa Signature® Business Card
Effective return by category
| Category | American Express® Business Gold Card | Atmos™ Rewards Visa Signature® Business Card |
|---|---|---|
| Gas Stations | 8.00% 4x · $150,000 cap | 2.90% 2x |
| Transit & Rideshare | 8.00% 4x · $150,000 cap | 2.90% 2x |
| Online Advertising | 8.00% 4x · $150,000 cap | 1.45% 1x |
| Dining & Restaurants | 8.00% 4x · $150,000 cap | 1.45% 1x |
| Food Delivery | 8.00% 4x · $150,000 cap | 1.45% 1x |
| Phone & Wireless | 8.00% 4x · $150,000 cap | 1.45% 1x |
| EV Charging | 2.00% 1x | 2.90% 2x |
| Shipping | 2.00% 1x | 2.90% 2x |
| Everything else | 2.00% 1x | 1.45% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
