American Express® Business Gold Card vs Bank of America® Business Advantage Customized Cash Rewards Mastercard®
Effective return by category
| Category | American Express® Business Gold Card | Bank of America® Business Advantage Customized Cash Rewards Mastercard® |
|---|---|---|
| Gas Stations | 8.00% 4x · $150,000 cap | 3.00% 3x · $50,000 cap |
| Phone & Wireless | 8.00% 4x · $150,000 cap | 3.00% 3x · $50,000 cap |
| Dining & Restaurants | 8.00% 4x · $150,000 cap | 2.00% 2x · $50,000 cap |
| Online Advertising | 8.00% 4x · $150,000 cap | 1.00% 1x |
| Food Delivery | 8.00% 4x · $150,000 cap | 1.00% 1x |
| Transit & Rideshare | 8.00% 4x · $150,000 cap | 1.00% 1x |
| EV Charging | 2.00% 1x | 3.00% 3x · $50,000 cap |
| Office Supplies | 2.00% 1x | 3.00% 3x · $50,000 cap |
| Travel | 2.00% 1x | 3.00% 3x · $50,000 cap |
| Business Services | 2.00% 1x | 3.00% 3x · $50,000 cap |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
