American Express® Business Gold Card vs Hilton Honors American Express Business Card
Effective return by category
| Category | American Express® Business Gold Card | Hilton Honors American Express Business Card |
|---|---|---|
| Online Advertising | 8.00% 4x · $150,000 cap | 2.50% 5x |
| Dining & Restaurants | 8.00% 4x · $150,000 cap | 2.50% 5x |
| Food Delivery | 8.00% 4x · $150,000 cap | 2.50% 5x |
| Transit & Rideshare | 8.00% 4x · $150,000 cap | 2.50% 5x |
| Phone & Wireless | 8.00% 4x · $150,000 cap | 2.50% 5x |
| Gas Stations | 8.00% 4x · $150,000 cap | 2.50% 5x |
| Everything else | 2.00% 1x | 2.50% 5x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
