American Express® Business Gold Card vs U.S. Bank Business Essentials Plus Visa Signature
Effective return by category
| Category | American Express® Business Gold Card | U.S. Bank Business Essentials Plus Visa Signature |
|---|---|---|
| Dining & Restaurants | 8.00% 4x · Capped Spending · $150,000 cap | 5.00% 5x · Capped Spending · $200,000 cap |
| Gas Stations | 8.00% 4x · Capped Spending · $150,000 cap | 2.00% 2x |
| Phone & Wireless | 8.00% 4x · Capped Spending · $150,000 cap | 5.00% 5x · Capped Spending · $200,000 cap |
| Online Advertising | 8.00% 4x · Capped Spending · $150,000 cap | 2.00% 2x |
| Rideshare & Transit | 8.00% 4x · Capped Spending · $150,000 cap | 2.00% 2x |
| Food Delivery | 8.00% 4x · Capped Spending · $150,000 cap | 2.00% 2x |
| Electronics Stores | 8.00% 4x · Capped Spending · $150,000 cap | 2.00% 2x |
| Business Services | 8.00% 4x · Capped Spending · $150,000 cap | 5.00% 5x · Capped Spending · $200,000 cap |
| Card Travel Portals | 6.00% 3x | 2.00% 2x |
| Airfare | 2.00% 1x | 5.00% 5x · Capped Spending · $200,000 cap |
| Entertainment | 2.00% 1x | 5.00% 5x · Capped Spending · $200,000 cap |
| Office Supplies | 2.00% 1x | 5.00% 5x · Capped Spending · $200,000 cap |
| Shipping | 2.00% 1x | 5.00% 5x · Capped Spending · $200,000 cap |
| Utilities | 2.00% 1x | 5.00% 5x · Capped Spending · $200,000 cap |
| Everything else | 2.00% 1x | 2.00% 2x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
