American Express® Business Gold Card vs United℠ Business Card
Effective return by category
| Category | American Express® Business Gold Card | United℠ Business Card |
|---|---|---|
| Food Delivery | 8.00% 4x · $150,000 cap | 2.70% 2x |
| Gas Stations | 8.00% 4x · $150,000 cap | 2.70% 2x |
| Transit & Rideshare | 8.00% 4x · $150,000 cap | 2.70% 2x |
| Online Advertising | 8.00% 4x · $150,000 cap | 1.35% 1x |
| Dining & Restaurants | 8.00% 4x · $150,000 cap | 1.35% 1x |
| Phone & Wireless | 8.00% 4x · $150,000 cap | 1.35% 1x |
| Office Supplies | 2.00% 1x | 2.70% 2x |
| Everything else | 2.00% 1x | 1.35% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
