American Express® Gold Card vs Capital One Venture X Rewards Credit Card
Effective return by category
| Category | American Express® Gold Card | Capital One Venture X Rewards Credit Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 3.70% 2x |
| Groceries | 8.00% 4x · $25,000 cap | 3.70% 2x |
| Travel | 6.00% 3x | 3.70% 2x |
| Gas Stations | 2.00% 1x | 3.70% 2x |
| Streaming Services | 2.00% 1x | 3.70% 2x |
| Everything else | 2.00% 1x | 3.70% 2x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
