American Express® Gold Card vs Citi® / AAdvantage® Globe™ Mastercard®
Effective return by category
| Category | American Express® Gold Card | Citi® / AAdvantage® Globe™ Mastercard® |
|---|---|---|
| Card Travel Portals | 10.00% 5x | 1.55% 1x |
| Dining & Restaurants | 8.00% 4x · Capped Spending · $50,000 cap | 3.10% 2x |
| Groceries | 8.00% 4x · Capped Spending · $25,000 cap | 1.55% 1x |
| Food Delivery | 2.00% 1x | 3.10% 2x |
| Rideshare & Transit | 2.00% 1x | 3.10% 2x |
| Everything else | 2.00% 1x | 1.55% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
