American Express® Gold Card vs Citi Custom Cash® Card
Effective return by category
| Category | American Express® Gold Card | Citi Custom Cash® Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 5.00% 5x · $500 cap |
| Groceries | 8.00% 4x · $25,000 cap | 5.00% 5x · $500 cap |
| Travel | 6.00% 3x | 1.00% 1x |
| Gas Stations | 2.00% 1x | 5.00% 5x · $500 cap |
| Select Streaming | 2.00% 1x | 5.00% 5x · $500 cap |
| Drugstores & Pharmacies | 2.00% 1x | 5.00% 5x · $500 cap |
| Home Improvement | 2.00% 1x | 5.00% 5x · $500 cap |
| Gym & Fitness | 2.00% 1x | 5.00% 5x · $500 cap |
| Streaming Services | 2.00% 1x | 1.00% 1x |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
