American Express® Gold Card vs Citi Strata Premier℠ Card
Effective return by category
| Category | American Express® Gold Card | Citi Strata Premier℠ Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 5.70% 3x |
| Groceries | 8.00% 4x · $25,000 cap | 5.70% 3x |
| Travel | 6.00% 3x | 1.90% 1x |
| Gas Stations | 2.00% 1x | 5.70% 3x |
| Airfare | 2.00% 1x | 5.70% 3x |
| Hotels & Lodging | 2.00% 1x | 5.70% 3x |
| EV Charging | 2.00% 1x | 5.70% 3x |
| Streaming Services | 2.00% 1x | 1.90% 1x |
| Everything else | 2.00% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
