American Express® Gold Card vs Marriott Bonvoy Bevy™ American Express® Card
Effective return by category
| Category | American Express® Gold Card | Marriott Bonvoy Bevy™ American Express® Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 2.80% 4x · $15,000 cap |
| Groceries | 8.00% 4x · $25,000 cap | 2.80% 4x · $15,000 cap |
| Travel | 6.00% 3x | 1.40% 2x |
| Food Delivery | 2.00% 1x | 2.80% 4x · $15,000 cap |
| Gas Stations | 2.00% 1x | 1.40% 2x |
| Streaming Services | 2.00% 1x | 1.40% 2x |
| Everything else | 2.00% 1x | 1.40% 2x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
