American Express® Gold Card vs PenFed Platinum Rewards Visa Signature® Card
Effective return by category
| Category | American Express® Gold Card | PenFed Platinum Rewards Visa Signature® Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 2.55% 3x |
| Groceries | 8.00% 4x · $25,000 cap | 2.55% 3x |
| Travel | 6.00% 3x | 0.85% 1x |
| Gas Stations | 2.00% 1x | 4.25% 5x |
| EV Charging | 2.00% 1x | 4.25% 5x |
| Streaming Services | 2.00% 1x | 2.55% 3x |
| Everything else | 2.00% 1x | 0.85% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
