American Express® Gold Card vs U.S. Bank Altitude® Go Visa Signature® Card
Effective return by category
| Category | American Express® Gold Card | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 4.00% 4x · $2,000 cap |
| Groceries | 8.00% 4x · $25,000 cap | 2.00% 2x |
| Travel | 6.00% 3x | 1.00% 1x |
| Food Delivery | 2.00% 1x | 4.00% 4x · $2,000 cap |
| Gas Stations | 2.00% 1x | 2.00% 2x |
| Streaming Services | 2.00% 1x | 2.00% 2x |
| EV Charging | 2.00% 1x | 2.00% 2x |
| Everything else | 2.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
