American Express® Gold Card vs United Quest℠ Card
Effective return by category
| Category | American Express® Gold Card | United Quest℠ Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 2.70% 2x |
| Groceries | 8.00% 4x · $25,000 cap | 1.35% 1x |
| Travel | 6.00% 3x | 2.70% 2x |
| Streaming Services | 2.00% 1x | 2.70% 2x |
| Transit & Rideshare | 2.00% 1x | 2.70% 2x |
| Food Delivery | 2.00% 1x | 2.70% 2x |
| Car Rentals | 2.00% 1x | 2.70% 2x |
| Hotels & Lodging | 2.00% 1x | 2.70% 2x |
| Gas Stations | 2.00% 1x | 1.35% 1x |
| Everything else | 2.00% 1x | 1.35% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
