American Express® Gold Card vs Wyndham Rewards Earner® Plus Card
Effective return by category
| Category | American Express® Gold Card | Wyndham Rewards Earner® Plus Card |
|---|---|---|
| Dining & Restaurants | 8.00% 4x | 4.40% 4x |
| Groceries | 8.00% 4x · $25,000 cap | 4.40% 4x |
| Gas Stations | 2.00% 1x | 6.60% 6x |
| Travel | 6.00% 3x | 1.10% 1x |
| Streaming Services | 2.00% 1x | 1.10% 1x |
| Everything else | 2.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
