American Express® Green Card vs Chase Sapphire Reserve®
Effective return by category
| Category | American Express® Green Card | Chase Sapphire Reserve® |
|---|---|---|
| Airfare | 6.00% 3x | 8.00% 4x |
| Hotels & Lodging | 6.00% 3x | 8.00% 4x |
| Dining & Restaurants | 6.00% 3x | 6.00% 3x |
| Car Rentals | 6.00% 3x | 2.00% 1x |
| Transit & Rideshare | 6.00% 3x | 2.00% 1x |
| Everything else | 2.00% 1x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
