American Express® Green Card vs Citi Strata Premier℠ Card
Effective return by category
| Category | American Express® Green Card | Citi Strata Premier℠ Card |
|---|---|---|
| Airfare | 6.00% 3x | 5.70% 3x |
| Car Rentals | 6.00% 3x | 1.90% 1x |
| Transit & Rideshare | 6.00% 3x | 1.90% 1x |
| Hotels & Lodging | 6.00% 3x | 5.70% 3x |
| Dining & Restaurants | 6.00% 3x | 5.70% 3x |
| Groceries | 2.00% 1x | 5.70% 3x |
| Gas Stations | 2.00% 1x | 5.70% 3x |
| EV Charging | 2.00% 1x | 5.70% 3x |
| Everything else | 2.00% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
