American Express® Green Card vs Delta SkyMiles® Platinum American Express Card
Effective return by category
| Category | American Express® Green Card | Delta SkyMiles® Platinum American Express Card |
|---|---|---|
| Airfare | 6.00% 3x | 1.10% 1x |
| Car Rentals | 6.00% 3x | 1.10% 1x |
| Transit & Rideshare | 6.00% 3x | 1.10% 1x |
| Hotels & Lodging | 6.00% 3x | 3.30% 3x |
| Dining & Restaurants | 6.00% 3x | 2.20% 2x |
| Groceries | 2.00% 1x | 2.20% 2x |
| Everything else | 2.00% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
