AT&T Points Plus® Card from Citi vs Citi Strata Premier℠ Card
Effective return by category
| Category | AT&T Points Plus® Card from Citi | Citi Strata Premier℠ Card |
|---|---|---|
| Card Travel Portals | 1.00% 1x | 19.00% 10x |
| Airfare | 1.00% 1x | 5.70% 3x |
| Hotels & Lodging | 1.00% 1x | 5.70% 3x |
| Dining & Restaurants | 1.00% 1x | 5.70% 3x |
| Groceries | 2.00% 2x | 5.70% 3x |
| Gas Stations | 3.00% 3x | 5.70% 3x |
| EV Charging | 3.00% 3x | 5.70% 3x |
| Everything else | 1.00% 1x | 1.90% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
