Atmos™ Rewards Ascent Visa Signature® vs Chase Sapphire Preferred® Card
Effective return by category
| Category | Atmos™ Rewards Ascent Visa Signature® | Chase Sapphire Preferred® Card |
|---|---|---|
| Dining & Restaurants | 1.45% 1x | 6.00% 3x |
| Streaming Services | 1.45% 1x | 6.00% 3x |
| Travel | 1.45% 1x | 4.00% 2x |
| EV Charging | 2.90% 2x | 4.00% 2x |
| Gas Stations | 2.90% 2x | 2.00% 1x |
| Internet & Cable | 2.90% 2x | 2.00% 1x |
| Transit & Rideshare | 2.90% 2x | 2.00% 1x |
| Select Streaming | 2.90% 2x | 2.00% 1x |
| Groceries | 1.45% 1x | 2.00% 1x |
| Everything else | 1.45% 1x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
