Atmos™ Rewards Ascent Visa Signature® vs Citi Strata Premier℠ Card
Effective return by category
| Category | Atmos™ Rewards Ascent Visa Signature® | Citi Strata Premier℠ Card |
|---|---|---|
| Gas Stations | 2.90% 2x | 5.70% 3x |
| EV Charging | 2.90% 2x | 5.70% 3x |
| Airfare | 1.45% 1x | 5.70% 3x |
| Hotels & Lodging | 1.45% 1x | 5.70% 3x |
| Dining & Restaurants | 1.45% 1x | 5.70% 3x |
| Groceries | 1.45% 1x | 5.70% 3x |
| Internet & Cable | 2.90% 2x | 1.90% 1x |
| Transit & Rideshare | 2.90% 2x | 1.90% 1x |
| Select Streaming | 2.90% 2x | 1.90% 1x |
| Everything else | 1.45% 1x | 1.90% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
