Atmos™ Rewards Visa Signature® Business Card vs World of Hyatt Business Credit Card
Effective return by category
| Category | Atmos™ Rewards Visa Signature® Business Card | World of Hyatt Business Credit Card |
|---|---|---|
| Gas Stations | 2.90% 2x | 3.40% 2x |
| Shipping | 2.90% 2x | 3.40% 2x |
| Transit & Rideshare | 2.90% 2x | 3.40% 2x |
| Dining & Restaurants | 1.45% 1x | 3.40% 2x |
| Airfare | 1.45% 1x | 3.40% 2x |
| Online Advertising | 1.45% 1x | 3.40% 2x |
| Car Rentals | 1.45% 1x | 3.40% 2x |
| Internet & Cable | 1.45% 1x | 3.40% 2x |
| EV Charging | 2.90% 2x | 1.70% 1x |
| Everything else | 1.45% 1x | 1.70% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
