Atmos™ Rewards Visa Signature® Business Card vs Wyndham Rewards Earner® Business Card
Effective return by category
| Category | Atmos™ Rewards Visa Signature® Business Card | Wyndham Rewards Earner® Business Card |
|---|---|---|
| Gas Stations | 2.90% 2x | 8.80% 8x |
| Groceries | 1.45% 1x | 5.50% 5x |
| Dining & Restaurants | 1.45% 1x | 5.50% 5x |
| EV Charging | 2.90% 2x | 1.10% 1x |
| Shipping | 2.90% 2x | 1.10% 1x |
| Transit & Rideshare | 2.90% 2x | 1.10% 1x |
| Everything else | 1.45% 1x | 1.10% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
