Bank of America® Business Advantage Customized Cash Rewards Mastercard® vs Costco Anywhere Visa® Business Card by Citi
Effective return by category
| Category | Bank of America® Business Advantage Customized Cash Rewards Mastercard® | Costco Anywhere Visa® Business Card by Citi |
|---|---|---|
| Gas Stations | 3.00% 3x · $50,000 cap | 4.00% 4x |
| EV Charging | 3.00% 3x · $50,000 cap | 4.00% 4x |
| Dining & Restaurants | 2.00% 2x · $50,000 cap | 3.00% 3x |
| Travel | 3.00% 3x · $50,000 cap | 3.00% 3x |
| Office Supplies | 3.00% 3x · $50,000 cap | 1.00% 1x |
| Business Services | 3.00% 3x · $50,000 cap | 1.00% 1x |
| Phone & Wireless | 3.00% 3x · $50,000 cap | 1.00% 1x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
