Bank of America® Business Advantage Customized Cash Rewards Mastercard® vs Marriott Bonvoy Business® American Express® Card
Effective return by category
| Category | Bank of America® Business Advantage Customized Cash Rewards Mastercard® | Marriott Bonvoy Business® American Express® Card |
|---|---|---|
| Gas Stations | 3.00% 3x · $50,000 cap | 2.80% 4x |
| EV Charging | 3.00% 3x · $50,000 cap | 1.40% 2x |
| Office Supplies | 3.00% 3x · $50,000 cap | 1.40% 2x |
| Travel | 3.00% 3x · $50,000 cap | 1.40% 2x |
| Business Services | 3.00% 3x · $50,000 cap | 1.40% 2x |
| Phone & Wireless | 3.00% 3x · $50,000 cap | 2.80% 4x |
| Dining & Restaurants | 2.00% 2x · $50,000 cap | 2.80% 4x |
| Everything else | 1.00% 1x | 1.40% 2x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
