Bank of America® Customized Cash Rewards Credit Card for Students vs RCI Elite Rewards World Mastercard
Bank of America® Customized Cash Rewards Credit Card for Students earns more in 13 of the 15 categories we track. Neither has an annual fee.
The basics
| Detail | Bank of America® Customized Cash Rewards Credit Card for Students | RCI Elite Rewards World Mastercard |
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | RCI Member Rewards |
| Each point is worth | 1.00¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | $200 after $1,000 in 90 days | — |
What each earns
| Category | Bank of America® Customized Cash Rewards Credit Card for Students | RCI Elite Rewards World Mastercard |
|---|---|---|
| Gas Stations | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| EV Charging | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| Amazon & Online Shopping | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Dining & Restaurants | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Travel | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| Airfare | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| Car Rentals | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| Card Travel Portals | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| Hotels & Lodging | 3.0% (higher) 3x, up to $2,500 | 2.0% 2x |
| Drugstores & Pharmacies | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Home Improvement | 3.0% (higher) 3x, up to $2,500 | 1.0% 1x |
| Groceries | 2.0% (higher) 2x, up to $2,500 | 1.0% 1x |
| Wholesale Clubs | 2.0% (higher) 2x, up to $2,500 | 1.0% 1x |
| Rideshare & Transit | 1.0% 1x | 2.0% (higher) 2x |
| Everything else | 1.0% 1x | 1.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
