Bank of America® Customized Cash Rewards Credit Card vs Bread Rewards® American Express® Credit Card
Effective return by category
| Category | Bank of America® Customized Cash Rewards Credit Card | Bread Rewards® American Express® Credit Card |
|---|---|---|
| Gas Stations | 3.00% 3x · $2,500 cap | 1.50% 3x |
| Amazon & Online Shopping | 3.00% 3x · $2,500 cap | 0.50% 1x |
| Dining & Restaurants | 3.00% 3x · $2,500 cap | 1.50% 3x |
| Travel | 3.00% 3x · $2,500 cap | 0.50% 1x |
| Drugstores & Pharmacies | 3.00% 3x · $2,500 cap | 0.50% 1x |
| Home Improvement | 3.00% 3x · $2,500 cap | 0.50% 1x |
| Groceries | 2.00% 2x · $2,500 cap | 1.50% 3x |
| Wholesale Clubs | 2.00% 2x · $2,500 cap | 0.50% 1x |
| Utilities | 1.00% 1x | 1.50% 3x |
| Everything else | 1.00% 1x | 0.50% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
