Bank of America® Premium Rewards® Credit Card vs Chase Sapphire Preferred® Card
Effective return by category
| Category | Bank of America® Premium Rewards® Credit Card | Chase Sapphire Preferred® Card |
|---|---|---|
| Dining & Restaurants | 2.00% 2x | 6.00% 3x |
| Streaming Services | 1.50% 1.5x | 6.00% 3x |
| Travel | 2.00% 2x | 4.00% 2x |
| EV Charging | 1.50% 1.5x | 4.00% 2x |
| Groceries | 1.50% 1.5x | 2.00% 1x |
| Gas Stations | 1.50% 1.5x | 2.00% 1x |
| Everything else | 1.50% 1.5x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
