Bank of America® Premium Rewards® Credit Card vs Wells Fargo Autograph Journey℠ Card
Effective return by category
| Category | Bank of America® Premium Rewards® Credit Card | Wells Fargo Autograph Journey℠ Card |
|---|---|---|
| Hotels & Lodging | 1.50% 1.5x | 5.00% 5x |
| Airfare | 1.50% 1.5x | 4.00% 4x |
| Dining & Restaurants | 2.00% 2x | 3.00% 3x |
| Travel | 2.00% 2x | 3.00% 3x |
| Everything else | 1.50% 1.5x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
