Bank of America® Premium Rewards® Elite Credit Card vs United Club℠ Card
Effective return by category
| Category | Bank of America® Premium Rewards® Elite Credit Card | United Club℠ Card |
|---|---|---|
| Travel | 2.00% 2x | 2.70% 2x |
| Card Travel Portals | 2.00% 2x | 2.70% 2x |
| Airfare | 2.00% 2x | 2.70% 2x |
| Hotels & Lodging | 2.00% 2x | 2.70% 2x |
| Dining & Restaurants | 2.00% 2x | 2.70% 2x |
| Food Delivery | 1.50% 1.5x | 2.70% 2x |
| Rideshare & Transit | 1.50% 1.5x | 2.70% 2x |
| Car Rentals | 2.00% 2x | 2.70% 2x |
| Everything else | 1.50% 1.5x | 1.35% 1x |
Returns are multiplier × point value, using your “smart” setting. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
