Barclays View™ Mastercard® vs Hilton Honors American Express Card
Effective return by category
| Category | Barclays View™ Mastercard® | Hilton Honors American Express Card |
|---|---|---|
| Dining & Restaurants | 3.00% 3x | 2.50% 5x |
| Food Delivery | 3.00% 3x | 2.50% 5x |
| Groceries | 2.00% 2x | 2.50% 5x |
| Gas Stations | 1.00% 1x | 2.50% 5x |
| Internet & Cable | 2.00% 2x | 1.50% 3x |
| Phone & Wireless | 2.00% 2x | 1.50% 3x |
| Everything else | 1.00% 1x | 1.50% 3x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
