Barclays View™ Mastercard® vs Pottery Barn Key Rewards Visa
Barclays View™ Mastercard® earns more in 6 of the 6 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Cash Back | Key Rewards |
| Each point is worth | 1.00¢ | 0.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | — | — |
What each earns
| Category | Barclays View™ Mastercard® | Pottery Barn Key Rewards Visa |
|---|---|---|
| Dining & Restaurants | 3.0% (higher) 3x | 0.0% 4x |
| Food Delivery | 3.0% (higher) 3x | 0.0% 4x |
| Internet & Cable | 2.0% (higher) 2x | 0.0% 1x |
| Phone & Wireless | 2.0% (higher) 2x | 0.0% 1x |
| Groceries | 2.0% (higher) 2x | 0.0% 4x |
| Everything else | 1.0% (higher) 1x | 0.0% 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
