Blue Cash Everyday® Card from American Express vs Hilton Honors American Express Card
Effective return by category
| Category | Blue Cash Everyday® Card from American Express | Hilton Honors American Express Card |
|---|---|---|
| Gas Stations | 3.00% 3x · $6,000 cap | 2.50% 5x |
| Groceries | 3.00% 3x · $6,000 cap | 2.50% 5x |
| Online Shopping | 3.00% 3x · $6,000 cap | 1.50% 3x |
| Dining & Restaurants | 1.00% 1x | 2.50% 5x |
| Food Delivery | 1.00% 1x | 2.50% 5x |
| Everything else | 1.00% 1x | 1.50% 3x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
