Bread Rewards® American Express® Credit Card vs TJX Rewards® Platinum Mastercard®
TJX Rewards® Platinum Mastercard® earns more in 4 of the 5 categories we track. Neither has an annual fee.
The basics
| Detail | ||
|---|---|---|
| Annual fee | None | None |
| Card type | Personal | Personal |
| Rewards | Bread Rewards Points | TJX Rewards Points |
| Each point is worth | 0.50¢ | 1.00¢ |
| Everywhere else | 1x | 1x |
| Welcome bonus | — | — |
What each earns
| Category | Bread Rewards® American Express® Credit Card | TJX Rewards® Platinum Mastercard® |
|---|---|---|
| Gas Stations | 1.5% 3x | 2.0% (higher) 2x |
| Groceries | 1.5% 3x | 2.0% (higher) 2x |
| Dining & Restaurants | 1.5% 3x | 2.0% (higher) 2x |
| Utilities | 1.5% (higher) 3x | 1.0% 1x |
| Everything else | 0.5% 1x | 1.0% (higher) 1x |
Returns are the points per dollar times what a point is worth, using your smart setting. Caps and rotating categories change what you actually earn. How we value rewards
The better question is which one adds more to the cards you already have.
Ask the advisor
