Capital One Savor Cash Rewards Credit Card vs Citi Custom Cash® Card
Effective return by category
| Category | Capital One Savor Cash Rewards Credit Card | Citi Custom Cash® Card |
|---|---|---|
| Dining & Restaurants | 3.00% 3x | 5.00% 5x · $500 cap |
| Gas Stations | 1.00% 1x | 5.00% 5x · $500 cap |
| Groceries | 3.00% 3x | 5.00% 5x · $500 cap |
| Select Streaming | 1.00% 1x | 5.00% 5x · $500 cap |
| Drugstores & Pharmacies | 1.00% 1x | 5.00% 5x · $500 cap |
| Home Improvement | 1.00% 1x | 5.00% 5x · $500 cap |
| Gym & Fitness | 1.00% 1x | 5.00% 5x · $500 cap |
| Streaming Services | 3.00% 3x | 1.00% 1x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
