Capital One Savor Cash Rewards Credit Card vs U.S. Bank Altitude® Go Visa Signature® Card
Effective return by category
| Category | Capital One Savor Cash Rewards Credit Card | U.S. Bank Altitude® Go Visa Signature® Card |
|---|---|---|
| Dining & Restaurants | 3.00% 3x | 4.00% 4x · $2,000 cap |
| Food Delivery | 1.00% 1x | 4.00% 4x · $2,000 cap |
| Groceries | 3.00% 3x | 2.00% 2x |
| Streaming Services | 3.00% 3x | 2.00% 2x |
| Gas Stations | 1.00% 1x | 2.00% 2x |
| EV Charging | 1.00% 1x | 2.00% 2x |
| Everything else | 1.00% 1x | 1.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
