Capital One SavorOne Cash Rewards Credit Card vs Chase Sapphire Preferred® Card
Effective return by category
| Category | Capital One SavorOne Cash Rewards Credit Card | Chase Sapphire Preferred® Card |
|---|---|---|
| Dining & Restaurants | 3.00% 3x | 6.00% 3x |
| Streaming Services | 3.00% 3x | 6.00% 3x |
| Travel | 1.00% 1x | 4.00% 2x |
| EV Charging | 1.00% 1x | 4.00% 2x |
| Groceries | 3.00% 3x | 2.00% 1x |
| Gas Stations | 1.00% 1x | 2.00% 1x |
| Everything else | 1.00% 1x | 2.00% 1x |
Returns use our default point valuations — multiplier × point value. Caps and rotating categories affect real-world earnings.
The better question: which one adds more to your wallet?
Ask the Advisor
